Evaluation  - CH Hosanna White Lightning X Gr CH Hosanna Love Unfailing ~ AKC Litter #HP462901 ~ JANUARY 4, 2014        PAGE 1
Whelped 11/3/2013 Name ->                                     STATISTICS          
Age >= 9 Weeks           Color -> BMredBr B&T BMred BMredBR Cream Cream Cream Cream B&Tbr Cream B&Tbr  RANGE MEAN
UNITS = cm Sex/Tattoo #  TKY1D ->  F - 198 F - 199  F - 200  F - 201 M - 202 M - 203 M - 204 M - 205 M - 206 M - 207 M - 208 MIN MAX MED AVG S DEV
Head: (W PROP LEN) Width/Length 0.50 0.45 0.44 0.44 0.50 0.46 0.46 0.47 0.44 0.44 0.44 0.44 0.50 0.45 0.46 0.02
  a/A 0.25 0.24 0.18 0.18 0.25 0.23 0.20 0.21 0.22 0.21 0.18 0.18 0.25 0.21 0.21 0.03
 Head (LEN PROP TOT LEN) Hlen/TOTALABD 0.23 0.24 0.24 0.24 0.24 0.25 0.24 0.24 0.24 0.24 0.24 0.23 0.25 0.24 0.24 0.01
Neck: (LEN PROP HT) Neck/Total Height 0.33 0.31 0.32 0.33 0.31 0.31 0.33 0.32 0.32 0.32 0.33 0.31 0.33 0.32 0.32 0.01
Shoulder: (LEN PROP BODY) Shoulder/D body 0.31 0.34 0.34 0.33 0.36 0.36 0.32 0.32 0.37 0.34 0.33 0.31 0.37 0.34 0.34 0.02
     (LEN PROP TOT FRONT) Shoulder/E front 0.31 0.32 0.32 0.31 0.31 0.32 0.31 0.31 0.32 0.32 0.30 0.30 0.32 0.31 0.31 0.01
     (LEN PROP TOT FRONT) UpperArm/E front 0.33 0.32 0.32 0.33 0.33 0.34 0.33 0.33 0.32 0.32 0.33 0.32 0.34 0.33 0.33 0.01
     (LEN PROP TOT FRONT) Forearm/E front 0.36 0.35 0.37 0.36 0.36 0.34 0.36 0.36 0.36 0.37 0.38 0.34 0.38 0.36 0.36 0.01
     (LEN PROP TOT REAR) Hock/(F+hock) 0.19 0.23 0.21 0.20 0.21 0.22 0.21 0.21 0.20 0.22 0.23 0.19 0.23 0.21 0.21 0.01
Body: (WIDTH PROP LEN) ChestW/D 0.22 0.21 0.21 0.21 0.22 0.22 0.22 0.22 0.22 0.20 0.21 0.20 0.22 0.22 0.21 0.01
BRISKET DEPTH PROP HEIGHT Depth Brisket/C 0.56 0.50 0.54 0.55 0.56 0.50 0.58 0.57 0.54 0.56 0.54 0.50 0.58 0.55 0.54 0.03
BRISKET CIRC PROP LEN Circ. Brisket/D 0.53 0.50 0.54 0.53 0.56 0.50 0.57 0.54 0.55 0.53 0.53 0.50 0.57 0.53 0.53 0.02
(LEN LOIN PROP BODY LEN) Length of Loin H/D 0.17 0.17 0.15 0.17 0.19 0.22 0.16 0.19 0.16 0.18 0.19 0.15 0.22 0.17 0.18 0.02
(LEN RIBS PROP BODY LEN) Length Ribs/D 0.56 0.54 0.59 0.61 0.56 0.56 0.57 0.54 0.63 0.55 0.58 0.54 0.63 0.56 0.57 0.03
Len. Front Asy. E Shoulder+UpArm+Forearm 36.00 37.00 38.00 39.00 42.00 41.00 39.00 39.00 44.00 41.00 40.00 36.00 44.00 39.00 39.64 2.29
Len. Rear Asy.  F Croup+Thighs 38.00 36.00 38.00 40.00 45.00 39.00 42.00 41.00 45.00 41.00 37.00 36.00 45.00 40.00 40.18 2.99
Difference LENGTH Rear F -Front E 2.00 -1.00 0.00 1.00 3.00 -2.00 3.00 2.00 1.00 0.00 -3.00 -3.00 3.00 1.00 0.55 1.97
FrontAsy/Height E/C (LEN FT PROP HT) 1.06 1.06 1.07 1.13 1.17 1.14 1.08 1.11 1.13 1.14 1.14 1.06 1.17 1.13 1.11 0.04
RearAsy/Height F/C (LEN REAR PROP HT) 1.12 1.03 1.07 1.16 1.25 1.08 1.17 1.17 1.15 1.14 1.06 1.03 1.25 1.14 1.13 0.06
FT ANGLE PROP BRISKET (Shoulder+UpArm)/G 1.21 1.37 1.26 1.32 1.35 1.50 1.19 1.25 1.33 1.30 1.32 1.19 1.50 1.32 1.31 0.08
Total Height (B+C) Neck+HeightWith 51.00 51.00 52.50 51.50 52.00 52.00 53.50 51.50 57.00 53.00 52.00 51.00 57.00 52.00 52.45 1.69
Total Length   TOTAL A+B+D 69.00 67.50 69.50 70.00 68.00 69.50 72.00 70.50 74.00 72.00 70.00 67.50 74.00 70.00 70.18 1.89
   (TOT HT PROP LEN) Total Height/D 1.42 1.46 1.48 1.43 1.44 1.44 1.45 1.39 1.50 1.39 1.44 1.39 1.50 1.44 1.44 0.03
(EAR LEN PROP A) Ear Length/A  0.66 0.73 0.71 0.71 0.81 0.63 0.66 0.65 0.67 0.71 0.71 0.63 0.81 0.71 0.69 0.05
(TAIL LEN PROP D) Tail Length/D  0.69 0.61 0.65 0.75 0.69 0.69 0.70 0.62 0.76 0.61 0.69 0.61 0.76 0.69 0.68 0.05
Head: Width 8.00 7.50 7.50 7.50 8.00 8.00 8.00 8.00 8.00 7.50 7.50 7.50 8.00 8.00 7.77 0.26
                           A Length 16.00 16.50 17.00 17.00 16.00 17.50 17.50 17.00 18.00 17.00 17.00 16.0 18.0 17.0 17.0 0.61
                            a Distance Between Eyes 4.00 4.00 3.00 3.00 4.00 4.00 3.50 3.50 4.00 3.50 3.00 3.0 4.0 3.5 3.6 0.44
Neck                   B Neck Length 17.00 16.00 17.00 17.00 16.00 16.00 17.50 16.50 18.00 17.00 17.00 16.0 18.0 17.0 16.8 0.64
                           C HeightWithers 34.00 35.00 35.50 34.50 36.00 36.00 36.00 35.00 39.00 36.00 35.00 34.0 39.0 35.5 35.6 1.31
  Height in Rear 34.00 35.00 35.50 34.50 36.00 36.00 36.00 35.00 38.00 36.00 35.00 34.0 38.0 35.5 35.5 1.06
                           D LengthChestBut 36.00 35.00 35.50 36.00 36.00 36.00 37.00 37.00 38.00 38.00 36.00 35.0 38.0 36.0 36.4 0.97
  Chest Width 13.00 14.00 14.00 14.00 15.00 14.00 13.00 14.00 15.00 13.50 14.00 13.0 15.0 14.0 14.0 0.65
  Shoulder 11.00 12.00 12.00 12.00 13.00 13.00 12.00 12.00 14.00 13.00 12.00 11.0 14.0 12.0 12.4 0.81
  Upper Arm 12.00 12.00 12.00 13.00 14.00 14.00 13.00 13.00 14.00 13.00 13.00 12.0 14.0 13.0 13.0 0.77
  Forearm 13.00 13.00 14.00 14.00 15.00 14.00 14.00 14.00 16.00 15.00 15.00 13.0 16.0 14.0 14.3 0.90
                            I Elbow to Ground 19.00 19.50 20.00 20.00 19.00 20.00 21.00 20.00 22.00 20.00 20.00 19.0 22.0 20.0 20.0 0.85
  Croup 10.00 9.00 10.00 10.00 11.00 11.00 10.00 11.00 11.00 11.00 9.00 9.00 11.00 10.00 10.27 0.79
  Upper Thigh 14.00 13.00 14.00 15.00 17.00 13.00 16.00 15.00 17.00 15.00 14.00 13.0 17.0 15.0 14.8 1.40
  Lower Thigh 14.00 14.00 14.00 15.00 17.00 15.00 16.00 15.00 17.00 15.00 14.00 14.0 17.0 15.0 15.1 1.14
  Hock 9.00 11.00 10.00 10.00 12.00 11.00 11.00 11.00 11.00 11.50 11.00 9.00 12.00 11.00 10.77 0.82
                         G             Depth of Brisket 19 17.5 19 19 20 18 21 20 21 20 19 17.5 21.0 19.0 19.4 1.11
  Circ. Brisket 42 39 43 43 48 43 46 45 48 45 45.5 39.0 48.0 45.0 44.3 2.67
              H             Length of Loin 6 6 5.5 6 7 8 6 7 6 7 7 5.50 8.00 6.00 6.50 0.74
  Length of Rib Cage 20 19 21 22 20 20 21 20 24 21 21 19.0 24.0 21.0 20.8 1.33
  Croup Width 5 5 4.5 5 5 5 5 4.5 5 5 4.5 4.50 5.00 5.00 4.86 0.23
  Tail Length 25 21.5 23 27 25 25 26 23 29 23 25 21.5 29.0 25.0 24.8 2.11
  Ear Length 10.5 12 12 12 13 11 11.5 11 12 12 12 10.5 13.0 12.0 11.7 0.68
         
       
At Hosanna Afghan Hounds, I started measuring all our litters at 8-9 weeks old with our 2nd litter.  My general goal when scoring these is to find the puppies with the 'most of the best' AND the 'least of the worst'.  Below are links to the photos and measurements of the sires and dam's litters at 8 or 9 weeks old, so you can compare them with their progeny.  Pages 2-4 are subjective, and scored 0-5, so I have only recently included those pages on the website.  On some of the pages are traits that these puppies are not yet mature enough to display, but those things will be covered when I do their adult evaluations.        
       
       
       
       
         
At Hosanna Afghan Hounds, our first priority has always been for those puppies we do not keep here to be LOVED.  I have never required anyone to show our dogs, and over the years only a very few have done so.  We have happily placed entire litters (but for the boy and girl we keep to show and continue our line) into loving companion homes, even though most might have proven to be 'show quality' if given that chance.  Therefore, it has been critically important (producing on average only a tad more than ONE litter/year) to make sure the boy and girl we keep from each litter has what we need to continue our success.  Since 1995, of the tiny percentage of our dogs who have been shown, 22 finished American Championships, several Canadian Championships, and our first Champion was Mexican Champion (and near Am. CH) Hosanna Amazing Justice.  In addition, two are Grand Champions, and another is within ONE point of his Grand Championship at this time.
       
       
       
       
       
       
       
       
       
Today, we also have several more needing only one major to finish their Championships.  Several Hosanna Afghan Hounds have been successful Therapy Dogs (and one also a licensed Service Dog), a half dozen or so have earned Junior Courser titles, and we even had a couple who HERDED.  My children and I finished our first three American Champions all by ourselves (no professional help).  When the kids grew up and got too busy, I did get a handler.  When Jana Klein started with us several years ago, she started with a half dozen of our dogs who only needed a single major, or a few points to finish.  She has been doing a wonderful job with our dogs. Evaluating our litters is a most critical part of continuing success.        
       
       
       
       
       
         
Over the years I've added or rearranged some of the items, however many of these can be directly compared.  The bottom part  of the chart above (page 1) are raw measurements, and can not be directly compared because each puppy is a different size.  In the top part of that chart, calculations have been done with Excel spreadsheet to convert the raw measurements into PROPORTIONS - so you can see which puppy has the longest neck, narrowest head, widest chest, longest shoulder, etc.  Also, to the right on page 1, there are some statistical calculations.  Where the standard deviations are tiny, the puppies are essentially identical for those traits.        
       
       
       
       
         
         
OPEN THE FOLLOWING PAGES IN NEW WINDOWS BY RIGHT CLICKING ON THE LINKS          
         
Sire's Litter Hosanna Praise You In This Storm X CH Hosanna Sow The Wind 8 Weeks Photo Eval Page          
Sire's Litter Hosanna Praise You In This Storm X CH Hosanna Sow The Wind 8 Weeks MEASUREMENTS          
Dam's Litter CH Paschar Emil X CH Hosanna Everlasting Love 8 Weeks Photo Eval Page          
Dam's Litter CH Paschar Emil X CH Hosanna Everlasting Love 8 Weeks MEASUREMENTS          
         
Evaluation  - CH Hosanna White Lightning X Gr CH Hosanna Love Unfailing ~ AKC Litter #HP462901 ~ JANUARY 4, 2014                  SUMMARY
Whelped 11/3/2013 Name ->                                     STATISTICS          
Age >= 9 Weeks      Color -> BMredBr B&T BMred BMredBR Cream Cream Cream Cream B&Tbr Cream B&Tbr  RANGE MEAN
UNITS = cm Sex/Tattoo #  TKY1D ->  F - 198 F - 199  F - 200  F - 201 M - 202 M - 203 M - 204 M - 205 M - 206 M - 207 M - 208 MIN MAX MED AVG S DEV
SCORE:  Quantitative (Page 1) - scored manually 4.00 -2.00 9.00 9.00 5.00 3.00 4.00 4.00 7.00 7.00 6.00 -2.00 9.00 5.00 5.09 3.11
         Body (Page 2)  scale 5-0 3.98 3.91 4.05 4.23 4.02 3.79 3.94 4.15 3.98 3.69 3.84 3.69 4.23 3.98 3.96 0.16
         Temprament & Movement (Page 3) 5-0 5.00 3.75 4.67 4.83 4.33 3.75 4.56 4.33 4.67 4.09 4.83 3.75 5.00 4.56 4.44 0.43
         Head (Page 4) scale 5-0 4.57 4.64 4.50 4.50 4.50 4.29 4.57 4.79 4.57 3.86 4.71 3.86 4.79 4.57 4.50 0.25
         
SUMMARY TOTALS: 17.55 10.30 22.22 22.56 17.85 14.83 17.08 17.27 20.22 18.64 19.38 10.30 22.56 17.85 17.99 3.42
SUMMARY RANK: 7 11 2 1 6 10 9 8 3 5 4          
I have been evaluating all Hosanna Afghan Hounds litters in this fashion since 1997.
How I MANUALLY SCORE Page 1:  In general, I decide for each trait what I consider 'the best', and circle that value for those puppies which have it.  I also either underline (in objective part) or put a minus by those which have the 'worst' rating.  Then for each puppy, I tally 1 point for each circle, and subtract one for each minus (or underline).  This gives me an idea which puppies have the 'most of the best' and 'least of the worst'.
ABOUT PAGES 2-4 (below):  These are SUBJECTIVE pages, meaning it is the 'eye ball' opinion of whoever filled these out (ME).
WARNING:  Take this sort of evaluation with a few grains of salt!  NOTE that where the Standard Deviations for a trait (in objective part, page 1) are very SMALL (.01, .02), the entire litter might be essentially IDENTICAL for a particular trait.  This is especially true when the litter is LINE bred (this one IS).  The highest scores, due to the way I do it, means the higher totals have some combination of the most 'bests', and the fewest 'worsts', not that the other puppies are 'awful' by comparison!.  And, it is also true that the worst puppy from a high quality litter may be better than the best puppy from a low quality litter.  For instance, our Grand Champion 'Lacy', GCH CH Hosanna Love Unfailing (a half sister to these!) ranked 7th of her litter of 10 - I think she scored about a 5 on the quantitative part - yet she finished her CH at 9 months old (going Best of Breed over 3 Champions!), and her Grand CH at 1 year old.  CH Hosanna's Diamond Girl JC finished her CH at 18 months old, with three majors all won with my then teen age son handling her from 12-18 month class.  She evaluated LAST in her litter of 8 - I think I remember her score was something like -2.  She was the only girl, as the other girl went as stud fee. 
Evaluation  - CH Hosanna White Lightning X Gr CH Hosanna Love Unfailing ~ AKC Litter #HP462901 ~ JANUARY 4, 2014           PAGE 2
Whelped 11/3/2013 Name ->                                     STATISTICS          
Age >= 9 Weeks      Color -> BMredBr B&T BMred BMredBR Cream Cream Cream Cream B&Tbr Cream B&Tbr  RANGE MEAN
UNITS = cm Sex/Tattoo #  TKY1D ->    F - 198 F - 199  F - 200  F - 201 M - 202 M - 203 M - 204 M - 205 M - 206 M - 207 M - 208 MIN MAX MED AVG S DEV
Neck Arch   4.00 3.00 5.00 5.00 5.00 4.00 5.00 5.00 3.00 3.00 4.00 3.00 5.00 4.00 4.18 0.87
  Substance   3.00 3.00 4.00 5.00 5.00 4.00 5.00 5.00 3.00 4.00 4.00 3.00 5.00 4.00 4.09 0.83
 Angles Shoulder   4.00 4.00 4.00 5.00 5.00 5.00 5.00 5.00 5.00 4.00 5.00 4.00 5.00 5.00 4.64 0.50
  Upper Arm   4.00 4.00 4.00 5.00 5.00 5.00 5.00 5.00 5.00 4.00 5.00 4.00 5.00 5.00 4.64 0.50
Body Angles Balanced?   5.00 4.00 5.00 5.00 5.00 4.00 5.00 5.00 5.00 4.00 5.00 4.00 5.00 5.00 4.73 0.47
  Top Line   5.00 4.00 5.00 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 4.00 5.00 5.00 4.82 0.40
  Spring of Rib   4.00 4.00 4.00 5.00 5.00 5.00 5.00 4.00 5.00 4.00 4.00 4.00 5.00 4.00 4.45 0.52
  Brisket Let Down   2.00 3.00 4.00 5.00 5.00 4.00 5.00 5.00 5.00 4.00 4.00 2.00 5.00 4.00 4.18 0.98
  Tuck Up   4.00 4.00 4.00 5.00 5.00 4.00 5.00 5.00 4.00 4.00 3.00 3.00 5.00 4.00 4.27 0.65
Rear Croup Prominence   5.00 4.00 3.00 4.00 5.00 4.00 3.00 5.00 3.00 4.00 3.00 3.00 5.00 4.00 3.91 0.83
  Croup Angle   5.00 4.00 4.00 5.00 3.00 3.00 3.00 3.00 3.00 4.00 4.00 3.00 5.00 4.00 3.73 0.79
   Stifle Angle   5.00 5.00 5.00 5.00 3.00 3.00 4.00 4.00 4.00 4.00 4.00 3.00 5.00 4.00 4.18 0.75
Tail Type   5.00 5.00 4.00 4.00 5.00 5.00 3.00 5.00 5.00 2.00 3.00 2.00 5.00 5.00 4.18 1.08
  Carriage   5.00 4.00 5.00 2.00 4.00 2.00 2.00 4.00 5.00 4.00 4.00 2.00 5.00 4.00 3.73 1.19
  Set On   5.00 4.00 5.00 5.00 3.00 3.00 3.00 5.00 5.00 4.00 4.00 3.00 5.00 4.00 4.18 0.87
  Strength   4.00 4.00 4.00 4.00 3.00 3.00 3.00 2.00 3.00 3.00 3.00 2.00 4.00 3.00 3.27 0.65
(TAIL LEN PROP D) Tail Length/D (PAGE 1) 0.69 0.61 0.65 0.75 0.69 0.69 0.70 0.62 0.76 0.61 0.69 0.61 0.76 0.69 0.68 0.05
Ears Set On   5.00 5.00 3.00 3.00 4.00 3.00 5.00 5.00 5.00 3.00 4.00 3.00 5.00 4.00 4.09 0.94
(EAR LEN PROP A) Ear Length/A (PAGE 1)   0.66 0.73 0.71 0.71 0.81 0.63 0.66 0.65 0.67 0.71 0.71 0.63 0.81 0.71 0.69 0.05
Pasterns Slope   4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 0.00
  Strength   4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 0.00
Hocks Set     4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 0.00
  Strength   4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 0.00
Feet - Front Size   4.00 4.00 4.00 4.00 4.00 5.00 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 4.55 0.52
  Strength   4.00 4.00 4.00 4.00 4.00 5.00 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 4.55 0.52
Feet - Rear Size   4.00 4.00 4.00 4.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 4.64 0.50
  Strength   4.00 4.00 4.00 4.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 4.64 0.50
Sexual M/# testicles F/#teats   8.00 8.00 8.00 8.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00          
Evaluation  - CH Hosanna White Lightning X Gr CH Hosanna Love Unfailing ~ AKC Litter #HP462901 ~ JANUARY 4, 2014           PAGE 3
Whelped 11/3/2013 Name ->                                     STATISTICS          
Age >= 9 Weeks      Color -> BMredBr B&T BMred BMredBR Cream Cream Cream Cream B&Tbr Cream B&Tbr  RANGE MEAN
UNITS = cm Sex/Tattoo #  TKY1D ->    F - 198 F - 199  F - 200  F - 201 M - 202 M - 203 M - 204 M - 205 M - 206 M - 207 M - 208 MIN MAX MED AVG S DEV
Coat                           0.00 0.00      
  Mismarks (5=none)   5.00 5.00 5.00 4.50 5.00 5.00 5.00 5.00 5.00 5.00 4.50 4.50 5.00 5.00 4.91 0.20
  Texture                         0.00 0.00      
  Density                         0.00 0.00      
Pattern Saddle                         0.00 0.00      
  Neck Sides                         0.00 0.00      
  Tail (bushy/clean)                         0.00 0.00      
  Face Hair - Youth                         0.00 0.00      
  Face Hair - Adult                         0.00 0.00      
Turkish Pants Pasterns                         0.00 0.00      
  Hocks                         0.00 0.00      
Temperament Outgoing (5-0)   5.00 3.00 5.00 5.00 4.00 2.00 5.00 3.00 4.00 2.00 5.00 2.00 5.00 4.00 3.91 1.22
  & Behaviors Fearful (5-0)   5.00 3.00 5.00 5.00 3.00 3.00 5.00 3.00 5.00 3.00 5.00 3.00 5.00 5.00 4.09 1.04
  Aggressive/Humans                         0.00 0.00      
  Aggressive/Dogs                         0.00 0.00      
  Protective                         0.00 0.00      
  Aloof/strangers                         0.00 0.00      
  Affectionate   5.00 3.00 4.00 4.00 4.00 3.00 5.00 5.00 4.00 3.00 4.00 3.00 5.00 4.00 4.00 0.77
  Creative                         0.00 0.00      
  Hyperactive                         0.00 0.00      
  Show Attitude   5.00 3.00 5.00 5.00     5.00   4.00   5.00 3.00 5.00 5.00 4.57 0.79
   Hunting Behavior                         0.00 0.00      
  Ever Killed Prey?                         0.00 0.00      
  Heeling                         0.00 0.00       
  Children                         0.00 0.00      
Gait Coming                         0.00 0.00      
  Going                         0.00 0.00      
Side Gait Reach Front     4.00 4.00   4.00   4.00 4.00   4.00   4.00 4.00 4.00 4.00 0.00
  Reach Rear     4.00 4.00       4.00     4.00   4.00 4.00 4.00 4.00 0.00
  Balanced?     5.00 5.00       4.00     5.00   4.00 5.00 5.00 4.75 0.50
  Spring               4.00         4.00 4.00 4.00 4.00  
  Float               4.00         4.00 4.00 4.00 4.00  
  Head Carriage               4.00         4.00 4.00 4.00 4.00  
  Crabs?  (0=yes)               5.00         5.00 5.00 5.00 5.00  
Overall  Muscling   5.00 3.00 4.00 5.00 5.00 4.00 5.00 5.00 5.00 4.00 5.00 3.00 5.00 5.00 4.55 0.69
Condition Over/Under Weight   5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00
  Energy Level   5.00 4.00 5.00 5.00 4.00 4.00 4.00 4.00 5.00 5.00 5.00 4.00 5.00 5.00 4.55 0.52
  Bone/Substance   5.00 3.00 5.00 5.00 5.00 4.00 5.00 5.00 5.00 5.00 5.00 3.00 5.00 5.00 4.73 0.65
Evaluation  - CH Hosanna White Lightning X Gr CH Hosanna Love Unfailing ~ AKC Litter #HP462901 ~ JANUARY 4, 2014               PAGE 4
Whelped 11/3/2013 Name ->                                     STATISTICS          
Age >= 9 Weeks      Color -> BMredBr B&T BMred BMredBR Cream Cream Cream Cream B&Tbr Cream B&Tbr  RANGE MEAN
UNITS = cm Sex/Tattoo #  TKY1D ->    F - 198 F - 199  F - 200  F - 201 M - 202 M - 203 M - 204 M - 205 M - 206 M - 207 M - 208 MIN MAX MED AVG S DEV
Head: Balance   5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 4.00 5.00 5.00 4.91 0.30
  Rise of Nasal Bone   5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 4.00 5.00 4.00 4.00 5.00 5.00 4.73 0.47
  Favors Sire/Dam?   D D D D S S D S S S S          
  Stop   4.00 4.00 4.00 4.00 5.00 4.00 5.00 4.00 4.00 4.00 5.00 4.00 5.00 4.00 4.27 0.47
  Refined/Course?   4.00 4.00 4.00 4.00 3.00 4.00 4.00 5.00 4.00 4.00 4.00 3.00 5.00 4.00 4.00 0.45
  Occiput   4.00 4.00 3.00 3.00 3.00 3.00 3.00 5.00 3.00 3.00 3.00 3.00 5.00 3.00 3.36 0.67
  Pigment   5.00 5.00 5.00 5.00 5.00 3.00 5.00 5.00 5.00 4.00 5.00 3.00 5.00 5.00 4.73 0.65
Eyes Size   5.00 5.00 5.00 5.00 4.00 4.00 5.00 4.00 5.00 4.00 5.00 4.00 5.00 5.00 4.64 0.50
  Shape   5.00 5.00 5.00 5.00 4.00 5.00 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.00 4.91 0.30
  Color   4.00 5.00 3.00 4.00 5.00 3.00 4.00 5.00 5.00 3.00 5.00 3.00 5.00 4.00 4.18 0.87
        (0=yes/5=no) White Haw  5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00 5.00 0.00 5.00 5.00 4.55 1.51
        (0=no/5=best) Chiseling in Front   4.00 4.00 4.00 4.00 5.00 5.00 4.00 5.00 5.00 4.00 5.00 4.00 5.00 4.00 4.45 0.52
Under Jaw Strength/Depth/Length 4.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 4.00 5.00 4.00 5.00 5.00 4.82 0.40
  Flews   5.00 4.00 5.00 4.00 4.00 5.00 4.00 4.00 5.00 4.00 5.00 4.00 5.00 4.00 4.45 0.52
Teeth Bite *   5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00
  Missing Premolars #                                
* Bite - 5=scissors, 4=level, 0=undershot