EVALUATION  - CH & Gr. CH Hosanna's Leviathan X CH & Gr. CH Hosanna Love Unfailing ~ AKC Litter #   HP509862 ~ DATE OF EVAL 04/14/2016  PAGE 1
Whelped February 10, 2016 Name -> Indie Blue Tiger               STATISTICS           Passion Roger Tess
Age >=9 Weeks                  Color -> Cream Black/Blue Pts. Black&Tan Br.  RANGE MEAN BMredBr Cream oyster' brindle
UNITS = cm Sex/Tattoo #  TKY1D ->  F -  226 M -  227 M - 228 MIN MAX MED AVG S DEV    F - 198 M - 205  F -  209      
Head: (W PROP LEN) Width/Length 0.39 0.42 0.44 0.39 0.44 0.42 0.42 0.02 0.50 0.47 0.48
      Distance between eyes a/A 0.16 0.16 0.18 0.16 0.18 0.16 0.17 0.01 0.25 0.21 0.20
 Head (LEN PROP TOT LEN) Hlen/TOTALABD 0.25 0.23 0.26 0.23 0.26 0.25 0.25 0.01 0.23 0.24 0.24
Neck: (LEN PROP HT) Neck/Total Height 0.33 0.31 0.24 0.24 0.33 0.31 0.29 0.05 0.33 0.32 0.33
Shoulder: (LEN PROP BODY) Shoulder/D body 0.35 0.32 0.33 0.32 0.35 0.33 0.34 0.01 0.31 0.32 0.32
     (LEN PROP TOT FRONT) Shoulder/E front 0.32 0.31 0.32 0.31 0.32 0.32 0.32 0.01 0.31 0.31 0.31
     (LEN PROP TOT FRONT) UpperArm/E front 0.33 0.33 0.32 0.32 0.33 0.33 0.33 0.00 0.33 0.33 0.31
     (LEN PROP TOT FRONT) Forearm/E front 0.35 0.36 0.36 0.35 0.36 0.36 0.36 0.00 0.36 0.36 0.39
     (LEN PROP TOT REAR) Hock/(F+hock) 0.19 0.20 0.22 0.19 0.22 0.20 0.20 0.01 0.19 0.21 0.21
Body: (WIDTH PROP LEN) ChestW/D 0.36 0.34 0.33 0.33 0.36 0.34 0.35 0.02 0.22 0.22 0.23
BRISKET DEPTH PROP HEIGHT Depth Brisket/C 0.49 0.51 0.54 0.49 0.54 0.51 0.51 0.02 0.56 0.57 0.52
BRISKET CIRC PROP LEN Circ. Brisket/D 0.49 0.51 0.54 0.49 0.54 0.51 0.51 0.02 0.53 0.54 0.49  
(LEN LOIN PROP BODY LEN) Length of Loin H/D 0.16 0.14 0.14 0.14 0.16 0.14 0.15 0.01 0.17 0.19 0.20
(LEN RIBS PROP BODY LEN) Length Ribs/D 0.64 0.55 0.51 0.51 0.64 0.55 0.57 0.06 0.56 0.54 0.61
Len. Front Asy. E Shoulder+UpArm+Forearm 42.50 45.50 43.50 42.50 45.50 43.50 43.83 1.53   36.00 39.00 36.00      
Len. Rear Asy.  F Croup+Thighs 41.50 47.00 46.00 41.50 47.00 46.00 44.83 2.93   38.00 41.00 40.00      
Difference LENGTH Rear F -Front E -1.00 1.50 2.50 -1.00 2.50 1.50 1.00 1.80 2.00 2.00 4.00
FrontAsy/Height E/C (LEN FT PROP HT) 1.12 1.06 1.04 1.04 1.12 1.06 1.07 0.04 1.06 1.11 1.09
RearAsy/Height F/C (LEN REAR PROP HT) 1.09 1.09 1.10 1.09 1.10 1.09 1.09 0.00 1.12 1.17 1.21
FT ANGLE PROP BRISKET (Shoulder+UpArm)/G 1.49 1.32 1.24 1.24 1.49 1.32 1.35 0.12 1.21 1.25 1.29
Total Height (B+C) Neck+HeightShoulder 57.00 62.00 55.50 55.50 62.00 57.00 58.17 3.40 51.00 51.50 49.50
Total Length   TOTAL A+B+D 76.50 81.50 75.00 75.00 81.50 76.50 77.67 3.40 69.00 70.50 67.50
   (TOT HT PROP LEN) Total Height/D 1.48 1.43 1.32 1.32 1.48 1.43 1.41 0.08 1.42 1.39 1.43
(EAR LEN PROP A) Ear Length/A  0.55 0.61 0.69 0.55 0.69 0.61 0.62 0.07 0.66 0.65 0.67
(TAIL LEN PROP D) Tail Length/D  0.68 0.76 0.67 0.67 0.76 0.68 0.70 0.05 0.69 0.62 0.67
Head: Width 7.50 8.00 8.50 7.50 8.50 8.00 8.00 0.50 8.00 8.00 8.00
                           A Length 19.00 19.00 19.50 19.0 19.5 19.0 19.2 0.29 16.00 17.00 16.50  
                            a Distance Between Eyes 3.00 3.00 3.50 3.0 3.5 3.0 3.2 0.29 4.00 3.50 3.30
Neck                   B Neck Length 19.00 19.00 13.50 13.5 19.0 19.0 17.2 3.18 17.00 16.50 16.50
                           C HeightShoulder 38.00 43.00 42.00 38.0 43.0 42.0 41.0 2.65 34.00 35.00 33.00
  Height in Rear 38.00 43.00 42.00 38.0 43.0 42.0 41.0 2.65 34.00 35.00 33.00
                           D LengthChestBut 38.50 43.50 42.00 38.5 43.5 42.0 41.3 2.57 36.00 37.00 34.50
  Chest Width 14.00 15.00 14.00 14.0 15.0 14.0 14.3 0.58 13.00 14.00 13.00
Length Shoulder 13.50 14.00 14.00 13.5 14.0 14.0 13.8 0.29 11.00 12.00 11.00
  Upper Arm 14.00 15.00 14.00 14.0 15.0 14.0 14.3 0.58 12.00 13.00 11.00
  Forearm 15.00 16.50 15.50 15.0 16.5 15.5 15.7 0.76 13.00 14.00 14.00
                            I Elbow to Ground 22.00 24.00 23.00 22.0 24.0 23.0 23.0 1.00 19.00 20.00 19.00
Length Croup 10.50 11.00 12.00 10.50 12.00 11.00 11.17 0.76 10.00 11.00 10.00
  Upper Thigh 15.50 18.00 17.00 15.5 18.0 17.0 16.8 1.26 14.00 15.00 15.00
  Lower Thigh 15.50 18.00 17.00 15.5 18.0 17.0 16.8 1.26 14.00 15.00 15.00
  Hock 10.00 11.50 13.00 10.00 13.00 11.50 11.50 1.50 9.00 11.00 10.50
                         G             Depth of Brisket 18.5 22 22.5 18.5 22.5 22.0 21.0 2.18 19 20 17
  Circ. Brisket 44.5 47.5 47.5 44.5 47.5 47.5 46.5 1.73 42 45 39
              H             Length of Loin 6 6 6 6.00 6.00 6.00 6.00 0.00 6 7 7
  Length of Rib Cage 24.5 24 21.5 21.5 24.5 24.0 23.3 1.61 20 20 21
  Croup Width 5 5.5 5.5 5.00 5.50 5.50 5.33 0.29 5 4.5 4
  Tail Length 26 33 28 26.0 33.0 28.0 29.0 3.61 25 23 23
  Ear Length 10.5 11.5 13.5 10.5 13.5 11.5 11.8 1.53 10.5 11 11
       
     
At Hosanna Afghan Hounds, I started measuring all our litters at 8-9 weeks old with our 2nd litter.  My goal is to be able to identify the puppy(s) that have the most of the best, and the least of the worst.  Almost everything in these four pages, and the basis on which I score them, is based on the Breed Standard for the Afghan Hound (American version).          
         
         
         
         
Over the years I've added or rearranged some of the items, however many of these can be directly compared.  The bottom part of page 1 are raw measurements, and can not be directly compared because each puppy is a different size.  In the top part of page 1, calculations have been done with Excel spreadsheet to convert the raw measurements into PROPORTIONS - so you can see which puppy has the longest neck, narrowest head, widest chest, longest shoulder, etc.   I've done this for every litter since our 2nd one, in 1997, and so can compare these (often) with their parents, grandparents, etc.  I can compare litters to each other also.  I refer to the first page as the 'Quantitative' part, as it is based on measurements (with a tape measure).  The other pages are subjective, I grade them on a scale of 0-5 points for each trait.  Some things are difficult or impossible to see in baby puppys, but I also use this same exact form to evaluate the adults we have produced, so everything is on here.  That is why there are a lot of blanks.          
         
         
         
         
         
         
         
         
         
         
SUMMARY ~ TOTALS
EVALUATION  - CH & Gr. CH Hosanna's Leviathan X CH & Gr. CH Hosanna Love Unfailing ~ AKC Litter #  HP509862 ~ DATE OF EVAL 04/14/2016  SUMMARY
Whelped February 10, 2016 Name -> Indie Blue Tiger               STATISTICS           Passion Roger Tess
Age >=9 Weeks                  Color -> Cream Black/Blue Pts. Black&Tan Br.  RANGE MEAN BMredBr Cream oyster' brindle
UNITS = cm Sex/Tattoo #  TKY1D ->  F -  226 M -  227 M - 228 MIN MAX MED AVG S DEV    F - 198 M - 205  F -  209
SCORE:  Quantitative (Page 1) - scored manually 12.00 7.00 3.00 3.00 12.00 7.00 7.33 4.51 4.00 4.00 6.00
         Body (Page 2)  scale 5-0 4.35 4.46 4.65 4.35 4.65 4.46 4.49 0.16   3.98 4.15 3.68
         Temperament & Movement (Page 3) 5-0 4.47 4.40 4.13 4.13 4.47 4.40 4.33 0.18   5.00 4.33  
         Head (Page 4) scale 5-0 4.54 4.62 4.38 4.38 4.62 4.54 4.51 0.12   4.57 4.79 4.23
               
SUMMARY TOTALS: 25.35 20.48 16.17 16.17 25.35 20.48 20.67 4.59   17.55 17.27 13.91
SUMMARY RANK: 1 2 3           7 (of 11) 8 (of 11) 2 (of 4)
EVALUATION  - CH & Gr. CH Hosanna's Leviathan X CH & Gr. CH Hosanna Love Unfailing ~ AKC Litter #  HP509862 ~ DATE OF EVAL 04/14/2016  PAGE 0
Whelped February 10, 2016 Name -> Indie Blue Tiger  
Age >=9 Weeks                  Color -> Cream Black/Blue Pts. Black&Tan Br.  
UNITS = cm Sex/Tattoo #  TKY1D ->  F -  226 M -  227 M - 228  
Head: Width 7.50 8.00 8.50  
                       A Length 19.00 19.00 19.50  
                        a Distance Between Eyes 3.00 3.00 3.50  
Neck              B Neck Length 19.00 19.00 13.50  
                       C HeightWithers 38.00 43.00 42.00  
  Height in Rear 38.00 43.00 42.00  
                       D LengthChestBut 38.50 43.50 42.00  
  Chest Width 14.00 15.00 14.00  
  Shoulder 13.50 14.00 14.00  
  Upper Arm 14.00 15.00 14.00  
  Forearm 15.00 16.50 15.50  
                       I Elbow to Ground 22.00 24.00 23.00  
  Croup 10.50 11.00 12.00  
  Upper Thigh 14.00 18.00 17.00  
  Lower Thigh 14.00 18.00 17.00  
  Hock 10.00 11.50 13.00  
                       G Depth of Brisket 18.5 20 22.5  
  Circ. Brisket 44.5 47.5 47.5  
                       H Length of Loin 6 6 6  
  Length of Rib Cage 24.5 24 21.5  
  Croup Width 5 5.5 5.5  
  Tail Length 26 33 28  
  Ear Length 10.5 11.5 13.5