EVALUATION  - CH & Gr. CH Hosanna's Leviathan X CH & Gr. CH Hosanna Love Unfailing ~ AKC Litter #  HP509862 ~ DATE OF EVAL 04/14/2016  PAGE 2
Whelped February 10, 2016 Name -> Indie Blue Tiger               STATISTICS          
Age >=9 Weeks                  Color -> Cream Black/Blue Pts. Black&Tan Br.  RANGE MEAN
UNITS = cm Sex/Tattoo #  TKY1D ->  F -  226 M -  227 M - 228 MIN MAX MED AVG S DEV
Neck Arch 4.00 4.00 4.00 4.00 4.00 4.00 4.00 0.00
  Substance 4.00 3.00 4.00 3.00 4.00 4.00 3.67 0.58
 Angles Shoulder 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00
  Upper Arm 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00
Body Angles Balanced? 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00
  Top Line 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00
  Spring of Rib 3.00 4.00 5.00 3.00 5.00 4.00 4.00 1.00
  Brisket Let Down 4.00 4.00 4.00 4.00 4.00 4.00 4.00 0.00
  Forechest 4.00 4.00 4.00 4.00 4.00 4.00 4.00 0.00
  Tuck Up 4.00 4.00 4.00 4.00 4.00 4.00 4.00 0.00
Rear Croup Prominence 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00
  Croup Angle 5.00 5.00 4.00 4.00 5.00 5.00 4.67 0.58
   Stifle Angle 4.00 4.00 5.00 4.00 5.00 4.00 4.33 0.58
Tail - Ring=5, straight=0 Type 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00
  Carriage 3.00 3.00 4.00 3.00 4.00 3.00 3.33 0.58
  Set On 4.00 4.00 4.00 4.00 4.00 4.00 4.00 0.00
  Strength 4.00 4.00 4.00 4.00 4.00 4.00 4.00 0.00
Ears Set On 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00
Pasterns Slope 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00
  Strength 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00
Hocks Set   4.00 5.00 5.00 4.00 5.00 5.00 4.67 0.58
  Strength 4.00 5.00 5.00 4.00 5.00 5.00 4.67 0.58
Feet - Front Size 4.00 4.00 5.00 4.00 5.00 4.00 4.33 0.58
  Strength 4.00 4.00 5.00 4.00 5.00 4.00 4.33 0.58
Feet - Rear Size 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00
  Strength 4.00 5.00 5.00 4.00 5.00 5.00 4.67 0.58
Sexual M/# testicles F/#teats   9.00              
         
         
         
         
DATA          
EVALUATION  - CH & Gr. CH Hosanna's Leviathan X CH & Gr. CH Hosanna Love Unfailing ~ AKC Litter #  HP509862 ~ DATE OF EVAL 04/14/2016  PAGE 0          
Whelped February 10, 2016 Name -> Indie Blue Tiger  
Age >=9 Weeks                  Color -> Cream Black/Blue Pts. Black&Tan Br.  
UNITS = cm Sex/Tattoo #  TKY1D ->  F -  226 M -  227 M - 228  
Neck Arch        
  Substance        
 Angles Shoulder        
  Upper Arm        
Body Angles Balanced?        
  Top Line        
  Spring of Rib        
  Brisket Let Down        
  Forechest        
  Tuck Up        
Rear Croup Prominence        
  Croup Angle        
   Stifle Angle        
Tail - Ring=5, straight=0 Type        
  Carriage        
  Set On        
  Strength        
(TAIL LEN PROP D) Tail Length/D (PAGE 1) xxxxx xxxxx xxxxx  
Ears Set On        
(EAR LEN PROP A) Ear Length/A (PAGE 1) xxxxx xxxxx xxxxx  
Pasterns Slope        
  Strength        
Hocks Set          
  Strength        
Feet - Front Size        
  Strength        
Feet - Rear Size        
  Strength        
Sexual M/# testicles F/#teats